Wandsworthians’ Rugby Football Club 2013-2014
| 2013/14 Season – Surrey 4 | ||||||
|---|---|---|---|---|---|---|
| Old Georgians | 7 | 5 | 0 | 295 | 30 | 265 |
| Merton | 7 | 2 | 0 | 202 | 112 | 90 |
| Reeds Weybridge | 7 | 3 | 0 | 212 | 98 | 114 |
| Egham Hollowegians | 7 | 3 | 0 | 127 | 116 | 11 |
| Old Oundelians | 8 | 1 | 0 | 144 | 190 | -46 |
| Reigate | 7 | 2 | 0 | 115 | 205 | -90 |
| Woking | 7 | 0 | 0 | 170 | 129 | 41 |
| Wandsworthians | 7 | 1 | 0 | 74 | 292 | -218 |
| Haslemere | 7 | 0 | 0 | 83 | 250 | -167 |
The club has lost the majority of its games this season, several by a very close margin.



