Wandsworthians’ Rugby Football Club 2012-2013
| 2012/13 Season – Surrey 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Diff | Points | |
| 1 | Met Police | 4 | 4 | 0 | 0 | 132 | 42 | 90 | 19 |
| 2 | Old Glynonians | 5 | 4 | 0 | 1 | 108 | 53 | 55 | 19 |
| 3 | Woking | 5 | 4 | 0 | 1 | 119 | 85 | 34 | 18 |
| 4 | Haslemere | 5 | 3 | 0 | 2 | 100 | 62 | 38 | 15 |
| 5 | Egham | 4 | 3 | 0 | 1 | 52 | 31 | 21 | 13 |
| 6 | Merton | 4 | 1 | 0 | 3 | 63 | 67 | -4 | 8 |
| 7 | Wandsworthians | 5 | 0 | 1 | 4 | 24 | 117 | -93 | 2 |
| 8 | Reeds Weybridge | 4 | 0 | 1 | 3 | 34 | 130 | -96 | 2 |
| 9 | Old Oundelians | 4 | 0 | 0 | 4 | 30 | 75 | -45 | 1 |



