Rugby Club Results & Tables 2008/2009
| Results up to and including 18th November 2008: | ||
|---|---|---|
| CL London | 46 – 3 | Wandsworthians |
| Wandsworthians | 0 – 35 | Old Glynonians |
| Wandsworthians | 26 – 29 | Woking |
| Economicals | 53 – 12 | Wandsworthians |
| Wandsworthians | 26 – 19 | Lightwater |
| Wandsworthians | 20 – 25 | Pelhamians |
| Wandsworthians | 26 – 0 | Egham Hollowegians |
| Wandsworthians 2008-2009 Season – Surrey Division 4 | ||||||
|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A |
| Old Radleian | 7 | 6 | 0 | 1 | 285 | 50 |
| Economicals | 7 | 6 | 0 | 1 | 242 | 109 |
| London | 7 | 5 | 0 | 2 | 269 | 93 |
| Old Glynonians | 8 | 5 | 0 | 3 | 142 | 84 |
| Guildfordians Bisons | 7 | 4 | 0 | 3 | 116 | 128 |
| Woking | 7 | 3 | 0 | 4 | 98 | 134 |
| Pelhamians | 7 | 3 | 0 | 4 | 126 | 162 |
| Wandsworthians | 7 | 2 | 0 | 5 | 113 | 207 |
| Lightwater | 9 | 2 | 0 | 7 | 82 | 254 |
| Egham Hollowegians | 8 | 1 | 0 | 7 | 32 | 284 |


